<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Strickland Consulting (S3CC), Computer/IT Services/Solutions (925-989-6523)</title>
	<atom:link href="http://www.s3cc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s3cc.net</link>
	<description></description>
	<lastBuildDate>Wed, 17 Oct 2012 23:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Meaningful Use &#8211; Stage 2</title>
		<link>http://www.s3cc.net/meaningful-use-stage-2/</link>
		<comments>http://www.s3cc.net/meaningful-use-stage-2/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 17:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.s3cc.net/?p=847</guid>
		<description><![CDATA[What you need to know about Stage 2 of Meaningful Use for your medical practice Behind the Curtains: What and why you need to know about meaningful use stage 2 from CareCloud Powered by Disqus]]></description>
			<content:encoded><![CDATA[<p>What you need to know about Stage 2 of Meaningful Use for your medical practice</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/13198947" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Behind the Curtains: What and why you need to know about meaningful use stage 2" href="http://www.slideshare.net/CareCloud/behind-the-curtains-what-and-why-you-need-to-know-about-meaningful-use-stage-2-13198947" target="_blank">Behind the Curtains: What and why you need to know about meaningful use stage 2</a> </strong> from <strong><a href="http://www.slideshare.net/CareCloud" target="_blank">CareCloud</a></strong></div>
<p><script type="text/javascript" src="http://s3ccitconsulting.disqus.com/combination_widget.js?num_items=5&#038;hide_mods=0&#038;color=blue&#038;default_tab=people&#038;excerpt_length=200"></script><a href="http://disqus.com/">Powered by Disqus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3cc.net/meaningful-use-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use (infographic)</title>
		<link>http://www.s3cc.net/meaningful-use-infographic/</link>
		<comments>http://www.s3cc.net/meaningful-use-infographic/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 17:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.s3cc.net/?p=840</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s3cc.net/wp-content/uploads/2012/08/MeaningfulUseOverview_4ffb336cdb919-108x300.png" class="fancybox"><br />
<img class="alignleft size-medium wp-image-841" title="Meaningful Use Overview Infographic" src="http://www.s3cc.net/wp-content/uploads/2012/08/MeaningfulUseOverview_4ffb336cdb919-108x300.png" alt="MeaningfulUseOverview 4ffb336cdb919 108x300 Meaningful Use (infographic)" width="108" height="300" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3cc.net/meaningful-use-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Services</title>
		<link>http://www.s3cc.net/managed-security-services/</link>
		<comments>http://www.s3cc.net/managed-security-services/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://chezchamar.com/?p=516</guid>
		<description><![CDATA[S3CC IT Consulting’s Managed Security Services brings you a unified threat mitigation solution, which will protect your data and network from external intrusions &#38; internal compromises.  S3CC focuses on your security so you can focus on your business knowing your infrastructure and data is protected.]]></description>
			<content:encoded><![CDATA[<p>S3CC IT Consulting’s Managed Security Services brings you a unified threat mitigation solution, which will protect your data and network from external intrusions &amp; internal compromises.  S3CC focuses on your security so you can focus on your business knowing your infrastructure and data is protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3cc.net/managed-security-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT Solutions</title>
		<link>http://www.s3cc.net/paperless-solutions/</link>
		<comments>http://www.s3cc.net/paperless-solutions/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://chezchamar.com/?p=510</guid>
		<description><![CDATA[Offices can become cluttered with paper.  Documents can get lost, stolen, destroyed, become difficult to find, and sometimes, never to be retrieved again.  GO PAPERLESS with a document management system.]]></description>
			<content:encoded><![CDATA[<p>Offices can become cluttered with paper.  Documents can get lost, stolen, destroyed, become difficult to find, and sometimes, never to be retrieved again.  GO PAPERLESS with a document management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3cc.net/paperless-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Services</title>
		<link>http://www.s3cc.net/it-solutions/</link>
		<comments>http://www.s3cc.net/it-solutions/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://chezchamar.com/?p=456</guid>
		<description><![CDATA[S3CC offers Managed IT Services. This service provides you with a variety of options for your technology needs of your business.  Our services give you an all-inclusive or À la carte for your technology.  We focus on your technology so you can focus on business&#8230; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>S3CC offers Managed IT Services. This service provides you with a variety of options for your technology needs of your business.  Our services give you an all-inclusive or À la carte for your technology.  We focus on your technology so you can focus on business&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3cc.net/it-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR/EHR Solutions</title>
		<link>http://www.s3cc.net/emrehr-solutions/</link>
		<comments>http://www.s3cc.net/emrehr-solutions/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 00:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://chezchamar.com/?p=438</guid>
		<description><![CDATA[S3CC provides a free, web-based Electronic Medical Record (EMR) system to physicians. Filled with features that your office uses daily with such as charting, scheduling, e-prescribing, billing, lab integrations, and much more&#8230;]]></description>
			<content:encoded><![CDATA[<p>S3CC provides a free, web-based Electronic Medical Record (EMR) system to physicians. Filled with features that your office uses daily with such as charting, scheduling, e-prescribing, billing, lab integrations, and much more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3cc.net/emrehr-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
